The T is a fully road-legal version of Sur-Ron’s Ultra Bee, which is classified as an L3E (125cc equivalent) bike, which means that it can be ridden on a CBT or A1 licence. The T offers identical performance to the off-road bike with the following differences:
- LED Indicators
- Extended rear fender with a combined running light and brake light
- Handlebar mounted mirrors
The Ultra Bee T offers the fastest acceleration of any road-legal electric motorcycle in its price bracket, with the flexibility to deal with a wide range of surfaces. With its huge capability and flexibility, the Ultra Bee T will appeal to people looking for a great medium distance commuter, which can double-up as a highly capable weekend bike for light off-road use and green laning.
The T ships with standard, off-road, knobbly CST tyres which are designed for off-road-use, however, for an extra £150 (inc VAT) these can be replaced with Pirelli MT60 90/90 – 100 dual sport tyres, which provide much improved grip and smoother running on tarmac, and several times the life of the standard tyre.
| POWER & PERFORMANCE | |
| Add. Battery Option | – |
| Battery Capacity | 4.07 kWh |
| Battery Config. | Removable |
| Battery Weight | 20.5 kg |
| Range – City | 50 miles |
| Range – Highway | 35 miles |
| Range – Combined | 40 miles |
| Full Recharge Cost | £1.25** |
| Charger type | External 13 Amp |
| Charger Output | 1000 W |
| Time to full charge | 4 hours |
| Average Pence/Mile | 2p** |
| Equivalent MPG | 375 |
| CO2 (off board) | 9 g/km |
| Maximum Power | 12.5 kW |
| Continuous Power | 6 kW |
| Maximum Torque | 440 Nm |
| Final Drive | Chain |
| Speed – Restricted | – |
| Speed – Unrestricted | 56 mph |
| BRAKES | |
| System | – |
| Front Disc/Caliper | 240 mm/2 Piston |
| Rear Disc/Caliper | 240 mm/2 Piston |
| Power Regeneration | – |
| FEATURES | |
| Instruments | LCD |
| Ignition | Key |
| Alarm/Immobiliser | – |
| Riding Modes | 4 |
| Reverse Mode | Yes |
| Traction control | Yes |
| Wireless | Yes |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | – |
| LIGHTING | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| DIMENSIONS | |
| Front Tyre | 80/100-19 |
| Rear Tyre | 90/90-19 |
| Seat Height | 910 mm |
| Weight | 85 kg |
| Wheelbase | 1380 mm |
| LxWxH | 2010 x 880 x 1178 |
| Ground Clearance | 318 mm |
| Wade Depth | – |
| WARRANTY | |
| Machine | 18m/20k miles |
| Battery | 18m/20k miles |





Reviews
There are no reviews yet.